| Product | Price |
| Water charges for corporate clients in Sofia, year 2007, including VAT, EUR per m3 | 0.53-0.59 |
| Water charges for household use in Sofia, year 2007, including VAT, EUR per m3 | 0.43 |
| Electricity Prices per kWh including VAT, EUR Electricity for industrial use, medium voltage (1 kV – 60 kV) | |
| 3 TARIFF-READING | |
| peak electricity | 0.074 |
| day electricity | 0.046 |
| night electricity | 0.028 |
| 2 TARIFF-READING | |
| day electricity | 0.058 |
| night electricity | 0.028 |
| 1 TARIFF-READING ELECTRICITY | |
| Electricity for household use, 2 tariff reading | |
| day electricity, over 75 kWh | 0.089 |
| night electricity, over 50 kWh | 0.048 |
| Telephone installation charge, VAT not included, EUR | standard - 36 |
| Monthly telephone subscription fee, VAT not included, EUR | |
| standard | 8.44 |
| ISDN | 17.90 |
| Telephone transfer charge, VAT not included, EUR private and business | 17.9 |
| Important phone numbers | number |
| Emergency Medical Aid | 150 |
| Fire Department | 160 |
| Police | 166 |
| Sending of telegrams | 140 |
| Telephone information service | 144 |
| Emergency Road Service | 146 |
| Traffic Police | 165 |
| Weather forecast | 175 |
| Time service | 180 |
| Operator for international calls (if no direct phone call is possible) | 0123 |
| Operator for long-distance calls within the country | 121 |
| Wake up call | 120 |
| Sofia Central Railway Station: Information | 931-1111 |
| Sofia International Airport: Domestic Flights Information | 79-8035 |
| Sofia International Airport: International Flights Information | 72-2414 |
| High Mountain Rescue Service | 963-2000; 963-0377 |
| City codes: | |
| Telephone code for Bulgaria: | 359 |
| Sofia: | 02 |
| Varna: | 052 |
| Russe: | 082 |
| Plovdiv: | 032 |
| Dobrich: | 058 |
| Shumen: | 054 |
| Razgrad: | 084 |
| Primorsko: | 05561 |
| Bqla: | 0817 |
| Pomorie: | 0596 |
| Provadiq: | 0518 |
| Kranevo: | 05722 |
| Nesebar: | 0554 |
| Sveti Vlas: | 0554 |
| Obzor: | 05504 |
| Sozopol: | 05514 |
| Orqhovo: | 09171 |
| Chernomorec: | 05510 |
| Important phone numbers in Varna: | |
| TAXI in Varna: | |
| Varna taxi | (359 52) 555 555 |
| Avtohit taxi | (359 52) 616 161 |
| Elit taxi | (359 52) 500 500 |
| Mega taxi | (359 52) 388 388 |
| Mobil taxi | (359 52) 388 883 |
| Moment taxi | (359 52) 696 666 |
| Omega taxi | (359 52) 388 888 |
| Pontea taxi | (359 52) 300 300 |
| HOTELS in Varna: | |
| Capitol **** | (359 52) 688000 |
| Hotel Cherno More *** | (359 52) 232 111 |
| ODESSA HOTEL | (359 52) 228 381 |
| BANKS in Varna: | |
| Expressbank | (359 52) 66 00 |
| OBB | (359 52) 847 090; 318 051 |
| Eurobank | (359 52) 603 789 |